YEAR | WINNERS | RUNNERS-UP |
---|---|---|
2006 | P.JONES & R.FISHER | A.BAXTER & P.ROBERTS |
2007 | ||
2008 | ||
2009 | P.CONNELL & K.ROONEY | D.POULSON & P.GRAHAM |
2010 | A.DUFF & P.GRAHAM | P.CONNELL & R. HARRIS |
2011 | C.MOLYNEUX & A.STEPHEN | P.ROBERTS & P.JONES |
2012 |
YEAR | WINNERS | RUNNERS-UP |
---|---|---|
2006 | P.JONES & R.FISHER | A.BAXTER & P.ROBERTS |
2007 | ||
2008 | ||
2009 | P.CONNELL & K.ROONEY | D.POULSON & P.GRAHAM |
2010 | A.DUFF & P.GRAHAM | P.CONNELL & R. HARRIS |
2011 | C.MOLYNEUX & A.STEPHEN | P.ROBERTS & P.JONES |
2012 |