YEAR | WINNERS | RUNNERS-UP |
---|---|---|
1997 | R.DOWNER & K.ROONEY | P.CONNELL & D.STILES |
1998 | R.HARRIS & R.FISHER | P.CONNELL & D.STILES |
1999 | N.FISHER & K.ROONEY | M.WALDEN & P.GRAHAM |
2000 | P.CONNELL & D.DARE | P.SILVER & P.GRAHAM |
2001 | P.GRAHAM & | |
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | ||
2009 | ||
2010 | ||
2011 | P.SILVER & P.GRAHAM | F.WILKINS & D.DARE |
2012 |